Microscopy Core
Microscopy Instruments
In the Noel T. Keen Hall Microscopy Core, there are five confocal microscopes.
| Instrument | Room | Description |
|---|---|---|
| Pathway HT | 1002 | High throughput automated confocal |
| Leica SP2 | 1003 | High resolution UV confocal |
| Zeiss 510 | 1004 | High resolution Visible confocal |
| Yokogawa Scanner | 1004 | High sensitivity, high speed confocal |
| Meridian InSight | 1006 | Ocular viewing confocal |
Other major imaging equipment includes a laser capture system, an SEM, a luminescence imager, and two high performance stereo microscopes.
| Instrument | Room | Description |
|---|---|---|
| Arcturus XT | 1005 | New laser capture system with UV and IR lasers |
| Hitachi TM-1000 | 1006 | Environmental SEM for live and frozen samples |
| Onyx/Mouse House | 1015 | PIXIS 1024B camera on Stanford Photonics dark box |
| Leica MZIII Combi | 1002 | Stereo scope with 10x turret and grayscale camera |
| Leica MZIII Pursuit | 1006 | Stereo scope with 4MP RGB/gray SPOT camera |
For sample preparation, there is a complete family of microtomes, a gene gun, a laminar flow hood, an incubator for animal cells and an Arabidopsis growth chamber.
| Instrument | Room | Description |
|---|---|---|
| Microm OMV500 | 1005 | Motorized Cryostat with vacuum feature |
| EMS5000 | 1005 | Oscillating tissue slicer |
| Ultracut T | 1015 | Ultramicrotome with cryo capability |
| Hacker 5030 | 1016 | Microtome for routine plastic sectioning |
| PDS1000/He | 1005 | BioRad gene gun with vacuum chamber |
| Clean bench | 1005 | Labcono 5 ft horizontal Laminar flow hood |
| 37° incubator | 1005 | For short-term animal cell storage |
| Growth Chamber | Hall | 22° C 16h day Percival growth chamber |
For robotic fluid handling, there is one very large dual bridge robot and a pair of 6-position, 8-tip mini-robots.
| Instrument | Room | Description |
|---|---|---|
| Biomek FXP | 1016 | Fully functional 96 & span-8 robot with Cytomat hotel |
| Precision 2000 | 1005 | Proteomics Simple 8-tip robotic pipettors |
Data analysis capabilities include two 3-D rendering packages and an image quantitation system.
| Instrument | Room | Description |
|---|---|---|
| Amira | 1004 | High performance 3D data visualization package |
| Bitplane | 1005 | User-friendly 3D rendering software |
| MCID Elite | 1015 | Image analysis and motorized microscope control |
| Image IQ | 1004 | Software running the Yokagawa miscroscope |
| Attovision/IP Lab | 1002 | Software running the Pathway HT |
| Matlab | 1005 | Complete image software development suite |
